<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lindsey Mastis &#187; Journalism</title>
	<atom:link href="http://lindseymastis.com/category/journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindseymastis.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2012 03:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NASA Turns Boring Budget Briefing Into Interactive Twitter Experience #NASATweetup</title>
		<link>http://lindseymastis.com/2012/02/nasa-turns-boring-budget-briefing-into-interactive-twitter-experience-nasatweetup/</link>
		<comments>http://lindseymastis.com/2012/02/nasa-turns-boring-budget-briefing-into-interactive-twitter-experience-nasatweetup/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:13:20 +0000</pubDate>
		<dc:creator>Lindsey Mastis</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Networking & Tech]]></category>

		<guid isPermaLink="false">http://lindseymastis.com/?p=1791</guid>
		<description><![CDATA[As a journalist, I&#8217;ve attended countless press briefings. But this time I wasn&#8217;t the reporter. I was the tweeter. My job was to give a ...]]></description>
		<wfw:commentRss>http://lindseymastis.com/2012/02/nasa-turns-boring-budget-briefing-into-interactive-twitter-experience-nasatweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewing Omar Afifi During The Egyptian Revolution</title>
		<link>http://lindseymastis.com/2012/02/interviewing-omar-afifi-during-the-egyptian-revolution/</link>
		<comments>http://lindseymastis.com/2012/02/interviewing-omar-afifi-during-the-egyptian-revolution/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:16:01 +0000</pubDate>
		<dc:creator>Lindsey Mastis</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://lindseymastis.com/?p=1779</guid>
		<description><![CDATA[This was one of those moments that seemed surreal. I drove in the snow to a large apartment in Falls Church, Virginia. I was alone, meeting a man in his apartment. Not unusual for a journalist, but I had little information and part of me wondered what I'd be walking into. I knocked. The door opened, and a wall of cigarette smoke hit me like a brick. A few feet away, smoking and talking on several phones, was Omar Afifi.

He was busy. Very busy. He converted his living room into a command center of sorts. He hooked a computer up to a large flat screen TV and was looking at Google Maps. On another computer, he talked on Skype. He had a phone up to each ear, and another ringing in his hand. Trying to interview him would be a challenge, but he wanted to talk...]]></description>
		<wfw:commentRss>http://lindseymastis.com/2012/02/interviewing-omar-afifi-during-the-egyptian-revolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How I Used Instagram While Reporting On Garage Fires</title>
		<link>http://lindseymastis.com/2011/12/how-i-used-instagram-while-reporting-on-garage-fires/</link>
		<comments>http://lindseymastis.com/2011/12/how-i-used-instagram-while-reporting-on-garage-fires/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:11:20 +0000</pubDate>
		<dc:creator>Lindsey Mastis</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Networking & Tech]]></category>
		<category><![CDATA[WUSA]]></category>

		<guid isPermaLink="false">http://lindseymastis.com/?p=1687</guid>
		<description><![CDATA[Instagram is my new best friend in the field. It's a basic iPhone app that shares photos and captions on a variety of social sites, including Twitter and Facebook (not to mention my fav, Foursquare). It allows me to share information and encourage viewers to tune in, with a few taps on my phone. And now I'm combining other editing apps to make my photos look even better.

Today was a perfect example of how I use Instagram in the field. My goal is to spark interest and start discussions well before the story airs. My updates mention my station, and if I know what time the story will air, I'll mention that as well.

<img class="alignleft size-thumbnail wp-image-1689" title="e920d5e230b111e1a87612313804ec91_7" src="http://lindseymastis.com/wp-content/uploads/2011/12/e920d5e230b111e1a87612313804ec91_7-200x200.jpg" alt="" width="200" height="200" />I drove up to Urbana, Maryland (in Frederick County) today to do a story about two garage fires that happened at the same time and within two blocks of each other. Fire damage is often a very visual scene. I snapped a picture with my iPhone camera, uploaded the photo to Camera+ and added some enhancements (brightening the photo and blurring the edges so people's eyes would go straight to the burned out cars). Then I added the photo to Instagram and shared it on Twitter, Facebook, Tumblr, and Foursquare...]]></description>
		<wfw:commentRss>http://lindseymastis.com/2011/12/how-i-used-instagram-while-reporting-on-garage-fires/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Facebook &amp; Kevin Bacon</title>
		<link>http://lindseymastis.com/2011/11/facebook-kevin-bacon/</link>
		<comments>http://lindseymastis.com/2011/11/facebook-kevin-bacon/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:14:45 +0000</pubDate>
		<dc:creator>Lindsey Mastis</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Networking & Tech]]></category>

		<guid isPermaLink="false">http://lindseymastis.com/?p=1630</guid>
		<description><![CDATA[Thanks to Facebook, we're all friends, or a firend of a friend, etc. And now there's data to back that up.

Making news today: <a href="http://www.foxnews.com/scitech/2011/11/22/facebook-claims-474-degrees-kevin-bacon/">Facebook Claims 4.74 Degrees of Kevin Bacon.</a>

In other words-- there's no long six degrees of separation between me and anyone else. Now there's just a little less than five. As a journalist, I've noticed this to be true. I've had to make fewer phone calls to get to the person I'm looking for. Spokespeople seem to respond faster (most of them). And sometimes all I have to do is mention what I'm doing and people come to me.

What do you think about this new revelation? Is it great? Or is it scary?

I'll let you ponder these questions while watching this hilarious Kevin Bacon commercial (just my opinion)...]]></description>
		<wfw:commentRss>http://lindseymastis.com/2011/11/facebook-kevin-bacon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Not About Friends&#8211; It&#8217;s About Subscribers</title>
		<link>http://lindseymastis.com/2011/11/its-not-about-friends-its-about-subscribers/</link>
		<comments>http://lindseymastis.com/2011/11/its-not-about-friends-its-about-subscribers/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:55:06 +0000</pubDate>
		<dc:creator>Lindsey Mastis</dc:creator>
				<category><![CDATA[Journalism]]></category>

		<guid isPermaLink="false">http://lindseymastis.com/?p=1621</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-1622" title="Screen shot 2011-11-16 at 10.52.23 PM" src="http://lindseymastis.com/wp-content/uploads/2011/11/Screen-shot-2011-11-16-at-10.52.23-PM.png" alt="" width="89" height="29" />Does having more Facebook "friends" make you more influential? Or should you start a Facebook Fan Page? For journalists, influence could be measured in number of "Subscribers."

This is something fairly new and it's perfect for journalists...]]></description>
		<wfw:commentRss>http://lindseymastis.com/2011/11/its-not-about-friends-its-about-subscribers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

